NO SALMON MEAL
NO POTATO
NO CANOLA OIL
NO GRAIN
NO CHICKEN FAT
PROTEIN | min | 23.00% |
FAT | min | 12.00% |
FIBER | max | 6.00% |
MOISTURE | max | 12.00% |
CALCIUM | min | 1.10% |
PHOSPHORUS | min | 1.00% |
VITAMIN E | min | 100 IU/kg |
OMEGA-6 FATTY ACIDS* | min | 1.25% |
OMEGA-3 FATTY ACIDS* | min | 0.75% |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
WEIGHT (IN LBS.) | CUPS (PER DAY) |
5-10 | 1/3 – 3/4 |
11- 20 | 3/4 – 1 1/3 |
21 – 35 | 1 1/3 – 2 |
36 – 50 | 2 – 2 1/2 |
51 – 100 | 2 1/2 – 4 1/3 |
100+ |
4 1/3 + 1/3 For every 10 lbs. Over 100 Lbs. |
(Based on a standard 8 oz. dry measuring cup)
Please use the provided information as an initial recommendation only and adjust as needed based on age, size, activity level, breed and environment. Give your dog access to clean, cool, fresh water at all times.