SALMON
DEHYDRATED DEBONED CHICKEN
DEHYDRATED CHICKEN
WHITEFISH
TURKEY
TURKEY LIVER
PROTEIN | min | 40.00% |
FAT | min | 12.00% |
FIBER | max | 4.00% |
MOISTURE | max | 10.00% |
CALCIUM | min | 1.50% |
PHOSPHORUS | min | 1.00% |
VITAMIN E | min | 100 IU/kg |
TAURINE* | min | 1500 mg/kg |
OMEGA-6 FATTY ACIDS* | min | 2.50% |
OMEGA-3 FATTY ACIDS* | min | 0.80% |
GLUCOSAMINE* | min | 300 mg/kg |
CHONDROITIN SULFATE* | min | 800 mg/kg |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
WEIGHT (IN LBS.) | CUPS (PER DAY) |
5-10 | 1/3 – 3/4 |
11 – 20 | 3/4 – 1 1/4 |
21 – 35 | 1 1/4 – 1 3/4 |
36 – 50 | 1 3/4 – 2 1/4 |
51 – 100 | 2 1/4 – 3 3/4 |
100 + |
3 3/4 + 1/4 for every 10 lbs over 100 lbs |
FEEDING PUPPIES: Use up to two times the adult maintenance.
GESTATION/LACTATION: Use up to three times the adult maintenance.
CALORIE CONTENT (calculated): ME = 3,730 kcal/kg; 462 kcal/cup.
(Based on a standard 8 oz. dry measuring cup)
Please use the provided information as an initial recommendation only and adjust as needed based on age, size, activity level, breed and environment. Give your dog access to clean, cool, fresh water at all times.